Prepare for Illinois’ Future Program powered by Kaplan’s All Access License®
Students have the ability to enroll in free Kaplan courses due to the State of Illinois Prepare for Illinois’ Future Program powered by Kaplan’s All Access License, a partnership with your college or university. You can gain access to your course by registering in the portal. All students should review this document to be best prepared to register for the course or courses they intend to take at the right time to take them. We recommend no more than one course at a time and to follow the recommended student status when enrolling as outlined below.
Enrollment Timing Rule
Students gain access to their selected Kaplan prep course for a varying number of months based on the specific course (listed in the portal from the date of enrollment). Therefore, it is crucial to enroll only when you are genuinely ready to begin.
Undergraduate Storefront Directory
The undergraduate storefront provides prep materials for professional development, certification exams, health licensing, and graduate school admissions exams.
| Course Display Name | Duration | Recommended Student Status | Prerequisites / Recommendations |
|---|---|---|---|
| Critical Thinking Foundations - On Demand | 365 days | Any Year | Builds foundational critical thinking skills to accomplish educational and career goals. |
| Foundations of Data Literacy | 6 months | Any Year | All students can benefit from learning how to understand data. Available to all majors. |
| Python and Math Fundamentals | 6 months | Any Year | For beginners looking to learn computer or data science programming. Great for first year STEM majors. |
| Exploratory Data Analysis | 6 months | Any Year | Students wanting a deeper understanding of SQL or Python. Recommended for STEM majors. |
| AI Fundamentals for the Workplace | 180 days | Any Year | For students of all majors wanting to enhance AI collaboration skills. |
| Confident New Hire | 6 months | Senior | Highly recommended for graduating students entering the workforce. Covers teamwork, supervisor relations, and time management. |
| Financial Modeling Course | 180 days | Junior or Senior | Recommended for junior/senior business majors. Covers model design, logic, construction, and Excel functionality. |
| Certified Associate in Project Management (CAPM) Course | 6 months | Junior or Senior | Covers project management fundamentals. Helpful addition to business, liberal arts, social sciences, or STEM degree. |
| FAA Part 107 Unmanned Aircraft General Exam Prep | 180 days | Any Year | For students preparing for the FAA commercial remote pilot certificate. |
| Fiber Optics Technician Qbank | 180 days | Any Year | For telecom, engineering, or technology students preparing for installer/technician exams. |
| Praxis Prep – Self-Paced | 365 days | Sophomore & above | Consult your major advisor and check Illinois state requirements to determine if Praxis Core prep is needed for your teaching certification exams. |
| Product Display Name | Duration | Recommended Student Status | Prerequisites / Recommendations |
|---|---|---|---|
| NCLEX-RN Prep Live Online | 184 days | Graduating Senior | Graduating senior, taking All Courses for RN or BSN. |
| NCLEX-PN Prep - Live Online | 92 days | Graduating Senior | Graduating senior, preparing for Practical Nurse licensure. |
| Product Display Name | Duration | Recommended Student Status | Prerequisites / Recommendations |
|---|---|---|---|
| MCAT Live Online Course | 365 days | Junior or Senior | Taken or enrolled in Biology I/II, Chemistry I/II, Organic Chemistry I/II, Physics I/II, and Biochemistry with intent to apply to medical school. |
| LSAT Live Online Course | 366 days | Junior or Senior | Background in critical thinking, reading, and logical reasoning will be tested. For students intending on applying to law school. |
| GRE Live Online Course | 365 days | Junior or Senior | Background in algebra, data/data reasoning, and reading/reasoning recommended. |
| GMAT Complete Course | 180 days | Junior or Senior | Background in algebra, data reasoning, and reading/reasoning recommended. Business degree helpful. |
| DAT Live Online Course | 183 days | Junior or Senior | Taken or enrolled in Biology I/II, Chemistry I/II, Organic Chemistry I/II with an intent to apply to dental school. |
| OAT Live Online Course | 183 days | Junior or Senior | Taken or enrolled in Biology I/II, Chemistry I/II, Organic Chemistry I/II, Physics I/II, and at least Calculus I with intent to apply to optometry school. |
| Product Display Name | Duration | Recommended Student Status | Prerequisites / Recommendations |
|---|---|---|---|
| Insurance (IL) (LH) | 60 days | Junior or Senior | Preparing for Life & Health or Property & Casualty insurance licensure for the state of Illinois. |
| Insurance (IL) (PC) | 60 days | Junior or Senior | Preparing for Life & Health or Property & Casualty insurance licensure for the state of Illinois. |
| Real Estate (75-Credit Hours) | 6 months | Junior or Senior | Preparing for Illinois Real Estate Broker Licensing. |
| Financial Paraplanner Qualified Professional® (FPQP) | 120 days | Junior or Senior | Introduction to frontline financial services work. Includes final exam. Recommended for economics/business majors. |
| Wealth Management Specialist® (WMS) | 120 days | Junior or Senior | Advanced overview of financial planning and wealth management. Includes final exam. Recommended for economics/business majors. |
| Certified Financial Analyst Step One | Varies - until exam date | Junior/Senior | CFA Level 1 can be taken while in college and 23 months prior to graduation. Helps gain competitiveness in investment industry. |
| CPA Prep | 12 months | Junior/Senior or Graduate | For accounting majors preparing for the Uniform Certified Public Accountant Exam. |
| Security Industry Essentials On Demand Class | 5 months | Junior or Senior | Introduction into a career in securities. Recommended for economics or business majors. |
| Product Display Name | Duration | Recommended Student Status | Prerequisites / Recommendations |
|---|---|---|---|
| Bachelor of Social Work QBank | 180 days | Junior or Senior | Designed for undergraduate social work students preparing for the ASWB BSW licensing exam. |
| Master of Social Work QBank | 180 days | Graduate Student | Designed for clinical staff or MSW graduates preparing for the ASWB MSW licensing exam. |
| Registered Behavior Technician Exam (RBT) Prep | 180 days | Sophomore & above | For behavior technician candidates preparing for BACB RBT certification. |
| SHRM-CP Qbank | 180 days | Junior or Senior | For students preparing for human resources certification (SHRM-CP). |
| Certified Professional Coder Exam (CPC) Prep | 180 days | Junior or Senior | For healthcare administration or allied health majors preparing for CPC coding certification. |
| Certified Supply Chain Professional Exam (CSCP) Prep | 180 days | Junior/Senior or Graduate | For supply chain, logistics, or business majors preparing for the CSCP exam. |
See Notes and Conditions below for important information.
If I Have Other Questions, Where Do I Go?
You can call Kaplan customer care at 1-800-KAP-TEST or see other ways to contact us.
